Hardware
During turnarounds and routine column repairs we can provide hardware out of our large stock. We carry standard fasteners and can also provide the right custom part to suit your exact requirements. Our reputation is built on the flexible and attentive fastener supply services rendered by us to meet the needs of customers all over the world.

Bolts
| Art. Nr. | Description | Diameter | Length |
|---|---|---|---|
| BO-38-25 | Standard Bolt | 3/8" UNC | 25 mm |
| BO-38-35 | Standard Bolt | 3/8" UNC | 35 mm |
| BO-38-40 | Standard Bolt | 3/8" UNC | 40 mm |
| BO-38-50 | Standard Bolt | 3/8" UNC | 50 mm |
| BO-8-25 | Standard Bolt | M8 | 25 mm |
| BO-8-30 | Standard Bolt | M8 | 30 mm |
| BO-10-25 | Standard Bolt | M10 | 25 mm |
| BO-10-30 | Standard Bolt | M10 | 30 mm |
| BO-10-35 | Standard Bolt | M10 | 35 mm |
| BO-10-40 | Standard Bolt | M10 | 40 mm |
| BO-10-50 | Standard Bolt | M10 | 50 mm |
| BO-12-40 | Standard Bolt | M12 | 40 mm |
| BO-16-40 | Standard Bolt | M16 | 40 mm |
| BO-16-60 | Standard Bolt | M16 | 60 mm |
| MWA-10-50 | MANWAY D-Shape Stud | M10 | 50 mm |
| MWA-38-50 | MANWAY D-Shape Stud | 3/8" | 50 mm |

Washers
| Art. Nr. | Description | Size |
|---|---|---|
| WA-45-25-4 | MW Lock Washer | 45 x 25 x 4 mm |
| WA-25-11-2 | Washer | 25 x 11 x 2 mm |
| WA-32-11-2 | Washer | 32 x 11 x 2 mm |
| WA-40-11-2 | Washer | 40 x 11 x 2 mm |
| WA-45-11-2 | Washer | 45 x 11 x 2 mm |
| WA-50-11-2 | Washer | 50 x 11 x 2 mm |
| DWA-32-11-2 | Domed Washer | 32 x 11 x 2 mm |
| DWA-38-11-2 | Domed Washer | 38 x 11 x 2 mm |
| DWA-45-11-2 | Domed Washer | 45 x 11 x 2 mm |
| GWA-32-11 | Gasket Washer | 32 x 11 mm |
| GWA-39-11 | Gasket Washer | 39 x 11 mm |
| GWA-45-11 | Gasket Washer | 45 x 11 mm |
| GWA-50-11 | Gasket Washer | 50 x 11 mm |
Valves
| Description | Thinkness | Leg Length | Leg Length |
|---|---|---|---|
| VAS-1 | 1,5 mm | 11,1 mm | 12,7 mm |
| VAS-2 | 2,0 mm | 11,1 mm | 12,7 mm |
| MV-1 | 1,5 mm | 11,1 mm | 12,7 mm |
| MV-1 | 2,0 mm | 11,1 mm | 12,7 mm |
| MV-4 | 1,5 mm | 14,3 mm | Various |
| MV-4 | 2,0 mm | 14,3 mm | Various |

Bubble caps
| Art. Nr. | Description | Size |
|---|---|---|
| BUB-2 | Bubble Cap Standard Slot | 2" |
| BUB-4 | Bubble Cap Standard Slot | 4" |
| BUB-6 | Bubble Cap Standard Slot | 6" |
| BUB-V | Bubble Cap Standard Slot | Various |

Clamps
| Art. Nr. | Description | Details |
|---|---|---|
| CLO-10-50 | One Way Universal Clamp | Round Hole |
| CLO-38-51 | One Way Universal Clamp | Round Hole |
| CLT-10-50 | Two Way Universal Clamp | D-Hole |
| CLT-38-51 | Two Way Universal Clamp | D-Hole |
Nuts
| Art. Nr. | Description | Size |
|---|---|---|
| NUT-10 | Standard Nut | M10 |
| NUT | Standard Nut | 3/8" UNC |
| NUT-12 | Standard Nut | M12 |
| NUT-16 | Standard Nut | M16 |
Specials
| Art. Nr. | Description | Size |
|---|---|---|
| WED | Wedge | 85 x 15 x 1,5 mm |
| LUG | Lug Type 102T | 1,5 mm |
| JBO | J-Bolts | Various |
| BPL | Beam Plate M410 | 2 mm |
| SPL | Seal Plate M410 | 80 x 20 x 1,5 mm |
| HCL | Hinge Clamp | Unique Design |

Do You Have A Question?
We will gladly answer any questions you have.
